TECU® Classic

Nr. 9.1

aktuelle Preislinie (Kupfer): 117


Falzscharen


  
2060   

folded sheets

folded heigth 25 mm
M
  
   108 110 112 114 116 118 120 122 124 126 128
   20-2060-40-70-00 400/330x0,70 61,67 62,40 63,11 63,82 64,51 65,22 65,93 66,69 67,38 68,09 68,78
   20-2060-50-70-00 500/430x0,70 74,40 75,33 76,22 77,09 77,98 78,87 79,78 80,64 81,58 82,44 83,36
   20-2060-60-70-00 600/530x0,70 87,13 88,20 89,29 90,33 91,44 92,53 93,58 94,62 95,69 96,80 97,82
   20-2060-67-70-00 670/600x0,70 96,07 97,27 98,47 99,62 100,84 102,02 103,22 104,42 105,67 106,82 108,02
  
  
  
  
  
  

TECU® Patina

Nr. 9.1

aktuelle Preislinie (Kupfer): 117


Falzscharen


  
2060   

folded sheets

folded heigth 25 mm
M
  
   108 110 112 114 116 118 120 122 124 126 128
   21-2060-50-70-00 500/430x0,70 103,11 103,91 104,64 105,42 106,22 106,98 107,78 108,56 109,33 110,09 110,89
   21-2060-60-70-00 600/530x0,70 121,53 122,49 123,44 124,38 125,29 126,27 127,18 128,13 129,07 130,00 130,93
   21-2060-67-70-00 670/600x0,70 134,51 135,51 136,60 137,64 138,67 139,71 140,76 141,80 142,84 143,93 144,93
  
  
  
  
  
  
  

TECU® Oxid

Nr. 9.1

aktuelle Preislinie (Kupfer): 117


Falzscharen


  
2060   

folded sheets

folded heigth 25 mm
M
  
   108 110 112 114 116 118 120 122 124 126 128
   22-2060-60-70-00 600/530x0,70 90,76 91,71 92,69 93,62 94,60 95,58 96,56 97,51 98,47 99,44 100,42
   22-2060-67-70-00 670/600x0,70 100,09 101,16 102,24 103,29 104,42 105,44 106,53 107,67 108,71 109,80 110,87
  
  
  
  
  
  
  
  

TECU® Zinn

Nr. 9.1

aktuelle Preislinie (Kupfer): 117


Falzscharen


  
2060   

folded sheets

folded heigth 25 mm
M
  
   108 110 112 114 116 118 120 122 124 126 128
   23-2060-60-70-00 600/530x0,70 93,13 94,13 96,04 96,07 97,04 97,98 98,96 99,91 100,91 101,87 102,84
   23-2060-67-70-00 670/600x0,70 102,78 103,91 106,00 106,04 107,09 108,18 109,27 110,33 111,49 112,51 113,60
  
  
  
  
  
  
  
  

TECU® Gold

Nr. 9.1

aktuelle Preislinie (Kupfer): 117


Falzscharen


  
2060   

folded sheets

folded heigth 25 mm
M
  
   * * * * * 142 144 146 148 150 152
   26-2060-60-50-00 600/530x0,50 0,00 0,00 0,00 0,00 0,00 71,47 72,09 72,71 73,31 73,98 74,58
   26-2060-67-70-00 670/600x0,70 0,00 0,00 0,00 0,00 0,00 80,62 81,51 82,38 83,27 84,13 85,02
  
  
  
  
  
  
  
  

Titanzink-Walzblank

Nr. 9.1

aktuelle Preislinie (Zink): 153


Falzscharen


  
2060   

folded sheets

folded heigth 25 mm
M
  
   144 146 148 150 152 154 156 158 160 162 164
   10-2060-40-70-00 400/330x0,70 18,10 18,62 19,14 19,66 20,18 20,70 21,22 21,74 22,24 22,76 23,28
   10-2060-40-80-00 400/330x0,80 19,96 20,56 21,14 21,74 22,34 22,92 23,52 24,12 24,70 25,30 25,88
   10-2060-50-70-00 500/430x0,70 21,36 22,00 22,66 23,30 23,94 24,60 25,24 25,90 26,54 27,20 27,84
   10-2060-50-80-00 500/430x0,80 23,68 24,42 25,16 25,90 26,64 27,38 28,12 28,88 29,62 30,36 31,10
   10-2060-60-70-00 600/530x0,70 24,62 25,38 26,16 26,94 27,72 28,50 29,28 30,06 30,84 31,62 32,40
   10-2060-60-80-00 600/530x0,80 27,40 28,30 29,18 30,08 30,96 31,86 32,74 33,64 34,52 35,40 36,30
   10-2060-67-70-00 670/600x0,70 26,90 27,76 28,62 29,50 30,36 31,24 32,10 32,98 33,84 34,72 35,58
   10-2060-67-80-00 670x600x0,80 30,00 31,00 32,00 32,98 33,98 34,98 35,96 36,96 37,96 38,94 39,94
  
  

Titanzink-Vorbewittert

Nr. 9.1

aktuelle Preislinie (Zink): 153


Falzscharen


  
2060   

folded sheets

folded heigth 25 mm
M
  
   144 146 148 150 152 154 156 158 160 162 164
   11-2060-40-70-00 400/330x0,70 19,92 20,44 20,96 21,48 22,00 22,50 23,02 23,54 24,06 24,58 25,10
   11-2060-40-80-00 400/330x0,80 22,04 22,62 23,22 23,82 24,40 25,00 25,60 26,18 26,78 27,38 27,96
   11-2060-50-70-00 500/430x0,70 23,62 24,28 24,92 25,58 26,22 26,86 27,52 28,16 28,82 29,46 30,12
   11-2060-50-80-00 500/430x0,80 26,28 27,02 27,76 28,50 29,24 29,98 30,72 31,46 32,20 32,94 33,68
   11-2060-60-70-00 600/530x0,70 27,34 28,12 28,90 29,68 30,44 31,22 32,00 32,78 33,56 34,34 35,12
   11-2060-60-80-00 600/530x0,80 30,52 31,40 32,30 33,18 34,08 34,96 35,86 36,74 37,64 38,52 39,42
   11-2060-67-70-00 670/600x0,70 29,94 30,80 31,68 32,54 33,42 34,28 35,14 36,02 36,88 37,76 38,62
   11-2060-67-80-00 670/600x0,80 33,48 34,48 35,48 36,46 37,46 38,46 39,44 40,44 41,44 42,42 43,42
  
  

Fal-zinc®

Nr. 9.1

aktuelle Preislinie (Zink): 153


Falzscharen


  
2060   

folded sheets

folded heigth 25 mm
M
  
   140
   44-2060-50-70-00 500/430x0,70 0,00                    
   44-2060-60-70-00 600/530x0,70 0,00                    
   44-2060-67-70-00 670/600x0,70 0,00