Titanzink-Vorbewittert

Nr. 6.2

aktuelle Preislinie (Zink): 154


Zubehör


  
1011   

Elbows 72°

STCK.
  
   144 149 154 159 164
   11-1011-08-00-00 80 7,70 8,10 8,50 8,90 9,30            
   11-1011-10-00-00 100 9,50 9,90 10,30 10,70 11,10            
   11-1011-12-00-00 120 19,04 19,80 20,57 21,33 22,10            
  
  
  
  
  
  
  
  
1031   

Half-round Stop end, flat, left

for soldering
STCK.
  
   144 149 154 159 164
   11-1031-25-00-00 250 1,50 1,51 1,53 1,54 1,56            
   11-1031-28-00-00 280 1,50 1,51 1,53 1,54 1,56            
   11-1031-33-00-00 333 1,86 1,88 1,90 1,92 1,94            
   11-1031-40-00-00 400 2,72 2,80 2,88 2,96 3,04            
  
  
  
  
  
  
  
1032   

Half-round Stop end, falt, right

for soldering
STCK.
  
   144 149 154 159 164
   11-1032-25-00-00 250 1,50 1,51 1,53 1,54 1,56            
   11-1032-28-00-00 280 1,50 1,51 1,53 1,54 1,56            
   11-1032-33-00-00 333 1,86 1,88 1,90 1,92 1,94            
   11-1032-40-00-00 400 2,72 2,80 2,88 2,96 3,04            
  
  
  
  
  
  
  
1061   

Box section stop end, flat, left

for soldering
STCK.
  
   144 149 154 159 164
   11-1061-33-00-00 333 1,88 1,96 2,04 2,12 2,20            
  
  
  
  
  
  
  
  
  
  
1062   

Box sections stop end, flat, right

for soldering
STCK.
  
   144 149 154 159 164
   11-1062-33-00-00 333 1,88 1,96 2,04 2,12 2,20            
  
  
  
  
  
  
  
  
  
  
1080   

Downpipe caps without coupling

STCK.
  
   144 149 154 159 164
   11-1080-08-11-00 80/116 3,02 3,10 3,18 3,26 3,34            
   11-1080-10-11-00 100/116 2,60 2,64 2,68 2,72 2,76            
   11-1080-12-14-00 120/140 3,10 3,20 3,30 3,40 3,50            
  
  
  
  
  
  
  
  
1090   

Half bead

STCK.
  
   144 149 154 159 164
   11-1090-07-00-00 76 0,72 0,72 0,72 0,72 0,72            
   11-1090-08-00-00 80 0,72 0,72 0,72 0,72 0,72            
   11-1090-09-00-00 87 0,74 0,74 0,74 0,74 0,74            
   11-1090-10-00-00 100 0,68 0,68 0,68 0,68 0,68            
   11-1090-12-00-00 120 1,28 1,28 1,28 1,28 1,28            
  
  
  
  
  
  
1150   

Half-round gutter corners, external

sealmless deep-drawn
STCK.
  
   144 149 154 159 164
   11-1150-25-00-00 250 19,05 19,42 19,79 20,15 20,52            
   11-1150-28-00-00 280 19,05 19,42 19,79 20,15 20,52            
   11-1150-33-00-00 333 20,53 20,98 21,43 21,87 22,32            
   11-1150-40-00-00 400 37,33 38,53 39,72 40,92 42,12            
  
  
  
  
  
  
  
1160   

Half-round gutter corners, internal

seamless deep-drawn
STCK.
  
   144 149 154 159 164
   11-1160-25-00-00 250 19,05 19,42 19,79 20,15 20,52            
   11-1160-28-00-00 280 19,05 19,42 19,79 20,15 20,52            
   11-1160-33-00-00 333 20,53 20,98 21,43 21,87 22,32            
   11-1160-40-00-00 400 37,33 38,53 39,72 40,92 42,12            
  
  
  
  
  
  
  
1221   

Outlet, form G

with star
STCK.
  
   144 149 154 159 164
   11-1221-25-08-00 250/80 14,00 14,20 14,40 14,60 14,80            
   11-1221-28-08-00 280/80 14,00 14,20 14,40 14,60 14,80            
   11-1221-33-10-00 333/100 11,64 12,00 12,36 12,72 13,08            
   11-1221-40-12-00 400/120 30,85 31,40 31,95 32,49 33,04            
  
  
  
  
  
  
  
1240   

Outlet for box section gutter

STCK.
  
   144 149 154 159 164
   11-1240-33-10-00 333/100 27,82 28,01 28,20 28,39 28,58            
  
  
  
  
  
  
  
  
  
  
1276   

Gutter-connector

STCK.
  
   144 149 154 159 164
   11-1276-25-00-00 250 3,58 3,62 3,66 3,70 3,74            
   11-1276-28-00-00 280 3,78 3,82 3,86 3,90 3,94            
   11-1276-33-00-00 333 4,00 4,08 4,16 4,24 4,32            
   11-1276-40-00-00 400 4,40 4,48 4,56 4,64 4,72            
  
  
  
  
  
  
  
1285   

Half-round Gutter expansion

single-sided vulcanized
STCK.
  
   144 149 154 159 164
   11-1285-25-00-00 250 12,70 13,22 13,73 14,25 14,76            
   11-1285-28-00-00 280 13,24 13,74 14,25 14,75 15,26            
   11-1285-33-00-00 333 14,59 15,17 15,75 16,33 16,92            
   11-1285-40-00-00 400 16,67 17,35 18,02 18,69 19,37            
  
  
  
  
  
  
  
1295   

Box section Gutter expansion

single-sided vulcanized
STCK.
  
   144 149 154 159 164
   11-1295-33-00-00 333 18,06 18,78 19,51 20,23 20,96