Titanzink-Walzblank

Preislisten Nr. 5.2
Stand: 02.02.2012
aktuelle Preislinie (Zink): 155


Standard Bauprofile


  
0120   

Traufe, glatt mit Wulst

M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0120-16-70-30 167x0,70x3000 5,75 5,84 5,93 6,02 6,11 6,20 6,29 6,38 6,47 6,56 6,65
   10-0120-20-70-30 200x0,70x3000 6,56 6,66 6,76 6,86 6,96 7,06 7,16 7,26 7,36 7,46 7,56
   10-0120-25-70-30 250x0,70x3000 7,99 8,12 8,25 8,38 8,51 8,64 8,77 8,90 9,03 9,16 9,29
  
  
  
  
  
  
  
  
0140   

Traufstreifen, glatt, 105° gekantet

M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0140-16-70-30 167x0,70x3000 5,75 5,84 5,93 6,02 6,11 6,20 6,29 6,38 6,47 6,56 6,65
   10-0140-20-70-30 200x0,70x3000 6,56 6,66 6,76 6,86 6,96 7,06 7,16 7,26 7,36 7,46 7,56
   10-0140-25-70-30 250x0,70x3000 7,99 8,12 8,25 8,38 8,51 8,64 8,77 8,90 9,03 9,16 9,29
  
  
  
  
  
  
  
  
0150   

Traufstreifen, Falz, 105° gekantet

M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0150-16-70-30 167x0,70x3000 5,75 5,84 5,93 6,02 6,11 6,20 6,29 6,38 6,47 6,56 6,65
   10-0150-20-70-30 200x0,70x3000 6,56 6,66 6,76 6,86 6,96 7,06 7,16 7,26 7,36 7,46 7,56
   10-0150-25-70-30 250x0,70x3000 7,99 8,12 8,25 8,38 8,51 8,64 8,77 8,90 9,03 9,16 9,29
  
  
  
  
  
  
  
  
0280   

Nackenblech, glatt

M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0280-16-70-20 167x0,70x2000 5,75 5,84 5,93 6,02 6,11 6,20 6,29 6,38 6,47 6,56 6,65
   10-0280-20-70-20 200x0,70x2000 6,56 6,66 6,76 6,86 6,96 7,06 7,16 7,26 7,36 7,46 7,56
   10-0280-25-70-20 250x0,70x2000 7,99 8,12 8,25 8,38 8,51 8,64 8,77 8,90 9,03 9,16 9,29
  
  
  
  
  
  
  
  
0290   

Nackenblech, mit Falz

M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0290-16-70-20 167x0,70x2000 5,75 5,84 5,93 6,02 6,11 6,20 6,29 6,38 6,47 6,56 6,65
   10-0290-20-70-20 200x0,70x2000 6,56 6,66 6,76 6,86 6,96 7,06 7,16 7,26 7,36 7,46 7,56
   10-0290-25-70-20 250x0,70x2000 7,99 8,12 8,25 8,38 8,51 8,64 8,77 8,90 9,03 9,16 9,29
  
  
  
  
  
  
  
  
0410   

Windbordleiste, glatt

a=60, b=25, c=100
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0410-20-70-30 200x0,70x3000 6,80 6,90 7,00 7,10 7,20 7,30 7,40 7,50 7,60 7,70 7,80
  
  
  
  
  
  
  
  
  
  
0411   

Windbordleiste, glatt

a=80, b=35, c=120
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0411-25-70-30 250x0,70x3000 9,34 9,46 9,58 9,70 9,82 9,94 10,06 10,18 10,30 10,42 10,54
  
  
  
  
  
  
  
  
  
  
0412   

Windbordleiste, glatt

a=100, b=50, c=115
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0412-28-70-30 280x0,70x3000 10,22 10,36 10,50 10,64 10,78 10,92 11,06 11,20 11,34 11,48 11,62
  
  
  
  
  
  
  
  
  
  
0460   

Windfeder, glatt

a=60, b=100
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0460-20-70-30 200x0,70x3000 7,96 8,06 8,16 8,26 8,36 8,46 8,56 8,66 8,76 8,86 8,96
  
  
  
  
  
  
  
  
  
  
0461   

Windfeder, glatt

a=85, b=125
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0461-25-70-30 250x0,70x3000 10,98 11,04 11,10 11,16 11,22 11,28 11,34 11,40 11,46 11,52 11,58
  
  
  
  
  
  
  
  
  
  
0462   

Windfeder, glatt

a=105, b=140
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0462-28-70-30 280x0,70x3000 10,57 10,70 10,83 10,96 11,09 11,22 11,35 11,48 11,61 11,74 11,87
  
  
  
  
  
  
  
  
  
  
0530   

Kehle 115° mit Falz

M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0530-40-70-20 400x0,70x2000 12,71 12,92 13,13 13,34 13,55 13,76 13,97 14,18 14,39 14,60 14,81
   10-0530-40-70-30 400x0,70x3000 12,71 12,92 13,13 13,34 13,55 13,76 13,97 14,18 14,39 14,60 14,81
   10-0530-50-70-20 500x0,70x2000 15,71 15,96 16,21 16,46 16,71 16,96 17,21 17,46 17,71 17,96 18,21
   10-0530-50-70-30 500x0,70x3000 15,71 15,96 16,21 16,46 16,71 16,96 17,21 17,46 17,71 17,96 18,21
  
  
  
  
  
  
  
0610   

Winkelblech, glatt

gleichschenklig
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0610-20-70-20 200x0,70x2000 7,06 7,16 7,26 7,36 7,46 7,56 7,66 7,76 7,86 7,96 8,06
   10-0610-20-70-30 200x0,70x3000 7,06 7,16 7,26 7,36 7,46 7,56 7,66 7,76 7,86 7,96 8,06
   10-0610-25-70-20 250x0,70x2000 8,54 8,66 8,78 8,90 9,02 9,14 9,26 9,38 9,50 9,62 9,74
   10-0610-25-70-30 250x0,70x3000 8,54 8,66 8,78 8,90 9,02 9,14 9,26 9,38 9,50 9,62 9,74
  
  
  
  
  
  
  
0611   

Winkelblech, glatt

ungleichschenklig
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0611-25-70-20 250x0,70x2000 8,54 8,66 8,78 8,90 9,02 9,14 9,26 9,38 9,50 9,62 9,74
   10-0611-25-70-30 250x0,70x3000 8,54 8,66 8,78 8,90 9,02 9,14 9,26 9,38 9,50 9,62 9,74
  
  
  
  
  
  
  
  
  
0620   

Winkelblech, Falz

gleichschenklig
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0620-20-70-20 200x0,70x2000 7,06 7,16 7,26 7,36 7,46 7,56 7,66 7,76 7,86 7,96 8,06
   10-0620-20-70-30 200x0,70x3000 7,06 7,16 7,26 7,36 7,46 7,56 7,66 7,76 7,86 7,96 8,06
   10-0620-25-70-20 250x0,70x2000 8,54 8,66 8,78 8,90 9,02 9,14 9,26 9,38 9,50 9,62 9,74
   10-0620-25-70-30 250x0,70x3000 8,54 8,66 8,78 8,90 9,02 9,14 9,26 9,38 9,50 9,62 9,74
  
  
  
  
  
  
  
0621   

Winkelblech, Falz

ungleichschenklig
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0621-25-70-20 250x0,70x2000 8,54 8,66 8,78 8,90 9,02 9,14 9,26 9,38 9,50 9,62 9,74
   10-0621-25-70-30 250x0,70x3000 8,54 8,66 8,78 8,90 9,02 9,14 9,26 9,38 9,50 9,62 9,74
  
  
  
  
  
  
  
  
  
0660   

Kappleiste, glatt

M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0660-08-65-30 83x0,65x3000 4,44 4,48 4,52 4,56 4,60 4,64 4,68 4,72 4,76 4,80 4,84
  
  
  
  
  
  
  
  
  
  
0680   

Kappleiste, Falz,

für dauerelastische Abdichtungen
M
  
   Bestellnummer Nennmaß 150 151 152 153 154 155 156 157 158 159 160
   10-0680-09-70-30 91x0,70x3000 4,95 5,00 5,05 5,10 5,15 5,20 5,25 5,30 5,35 5,40 5,45
  
  
  
  
  
  
  
  
  
Bitte beachten Sie:
Alle Preisangebote sind unverbindliche Preisempfehlungen zzgl. gültiger Mehrwertsteuer.
Die zur Zeit gültige Preislinie befindet sich in der mittleren, gekennzeichneten Preisspalte.



zurück zur Übersicht