TECU® Patina

Nr. 2.2

aktuelle Preislinie (Kupfer): 117


Zubehör


  
1011   

Elbows 72°

STCK.
  
   110 115 120 125 130
   21-1011-08-00-00 80 35,65 36,44 37,23 38,03 38,82            
   21-1011-10-00-00 100 35,65 36,44 37,23 38,03 38,82            
   21-1011-12-00-00 120 35,90 36,72 37,51 38,33 39,13            
  
  
  
  
  
  
  
  
1035   

Half-round Stop end, flat

STCK.
  
   110 115 120 125 130
   21-1035-25-00-00 250 11,76 11,92 12,07 12,22 12,38            
   21-1035-33-00-00 333 12,22 12,40 12,58 12,76 12,94            
   21-1035-40-00-00 400 13,60 13,81 14,01 14,22 14,42            
  
  
  
  
  
  
  
  
1080   

Downpipe caps without coupling

STCK.
  
   110 115 120 125 130
   21-1080-08-11-00 80/116 21,74 21,74 21,74 21,74 21,74            
   21-1080-10-11-00 100/116 21,74 21,74 21,74 21,74 21,74            
   21-1080-12-14-00 120/140 23,78 23,78 23,78 23,78 23,78            
  
  
  
  
  
  
  
  
1090   

Half bead

STCK.
  
   110 115 120 125 130
   21-1090-08-00-00 80 14,52 14,52 14,52 14,52 14,52            
   21-1090-10-00-00 100 17,59 17,59 17,59 17,59 17,59            
   21-1090-12-00-00 120 17,67 17,67 17,67 17,67 17,67            
  
  
  
  
  
  
  
  
1150   

Half-round gutter corners, external

seamless deep-drawn
STCK.
  
   110 115 120 125 130
   21-1150-25-00-00 250 60,45 61,63 62,81 63,98 65,16            
   21-1150-33-00-00 333 64,88 66,39 67,89 69,40 70,91            
   21-1150-40-00-00 400 86,23 88,25 90,27 92,29 94,31            
  
  
  
  
  
  
  
  
1160   

Half-round gutter corners, internal

seamless deep-drawn
STCK.
  
   110 115 120 125 130
   21-1160-25-00-00 250 60,45 61,63 62,81 63,98 65,16            
   21-1160-33-00-00 333 64,88 66,39 67,89 69,40 70,91            
   21-1160-40-00-00 400 86,23 88,25 90,27 92,29 94,31            
  
  
  
  
  
  
  
  
1170   

Box section gutter corners, external

seamless deep-drawn
STCK.
  
   110 115 120 125 130
   21-1170-33-00-00 333 75,85 77,36 78,86 80,37 81,88            
  
  
  
  
  
  
  
  
  
  
1180   

Box section gutter corners, internal

seamless deep-drawn
STCK.
  
   110 115 120 125 130
   21-1180-33-00-00 333 75,85 77,36 78,86 80,37 81,88            
  
  
  
  
  
  
  
  
  
  
1221   

Outlet, form G

with star
STCK.
  
   110 115 120 125 130
   21-1221-25-08-00 250/80 43,86 44,55 45,26 45,95 46,67            
   21-1221-33-10-00 333/100 43,09 43,86 44,62 45,39 46,16            
   21-1221-40-12-00 400/120 79,86 81,63 83,42 85,18 86,97            
  
  
  
  
  
  
  
  
1240   

Outlet for box section gutter

STCK.
  
   110 115 120 125 130
   21-1240-33-10-00 333/100 78,46 80,25 82,01 83,80 85,56            
  
  
  
  
  
  
  
  
  
  
1251   

Hopper, square

STCK.
  
   110 115 120 125 130
   21-1251-10-00-00 100 373,02 373,02 373,02 373,02 373,02            
  
  
  
  
  
  
  
  
  
  
1276   

Gutter connector

STCK.
  
   110 115 120 125 130
   21-1276-25-00-00 250 9,59 9,85 10,10 10,36 10,61            
   21-1276-33-00-00 333 10,36 10,61 10,87 11,12 11,38            
   21-1276-40-00-00 400 11,00 11,25 11,51 11,76 12,02            
  
  
  
  
  
  
  
  
1285   

Half-round Gutter expansion

single-sided vulcanized
STCK.
  
   110 115 120 125 130
   21-1285-25-00-00 250 36,44 37,21 37,97 38,74 39,51            
   21-1285-33-00-00 333 43,34 44,50 45,65 46,80 47,95            
   21-1285-40-00-00 400 55,24 57,03 58,82 60,61 62,40            
  
  
  
  
  
  
  
  
1295   

Box section Gutter expansion

single-sided vulcanized
STCK.
  
   110 115 120 125 130
   21-1295-33-00-00 333 44,93 46,00 47,10 48,18 49,28            
  
  
  
  
  
  
  
  
  
  
1410   

Downpipe with PVC inner Tube

incl. Downpipe caps DN 100/116 an a Standpipe Bracket
STCK
  
   110 115 120 125 130
   21-1410-10-00-00 100x1000 255,59 255,59 255,59 255,59 255,59            
  
  
  
  
  
  
  
  
  
  
1412   

Downpipe plus PVC inner tube

incl. Downpipe caps DN 100/116 and a Standpipe Bracket
STCK
  
   110 115 120 125 130
   21-1412-10-00-00 100x1000 293,95 293,95 293,95 293,95 293,95