TECUŽ Classic

Nr. 1.4

aktuelle Preislinie (Kupfer): 118


Rinnenhalter und Rohrschellen


  
1500   

Half-round gutter brackets, NFH

by DIN EN 1462
STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1500-20-25-40 200x25x4 6,40 6,44 6,47 6,51 6,53 6,58 6,60 6,64 6,67 6,71 6,73
   20-1500-25-25-40 250x25x4 6,13 6,18 6,20 6,24 6,27 6,31 6,33 6,38 6,40 6,44 6,47
   20-1500-28-30-40 280x30x4 7,69 7,73 7,78 7,82 7,87 7,91 7,96 8,00 8,04 8,09 8,13
   20-1500-33-30-50 333x30x5 9,18 9,24 9,29 9,36 9,40 9,47 9,51 9,58 9,62 9,69 9,73
   20-1500-40-30-50 400x30x5 10,67 10,71 10,76 10,80 10,84 10,89 10,93 10,98 11,02 11,07 11,11
   20-1500-50-40-50 500x40x5 17,56 17,64 17,73 17,82 17,91 18,00 18,09 18,18 18,27 18,36 18,44
  
  
  
  
  
1505   

Profil-Half-round gutter brackets, NFH

loading condition H, by profiled Copper patented
STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1505-33-00-00 330 8,73 8,80 8,84 8,91 8,96 9,02 9,07 9,13 9,18 9,24 9,29
  
  
  
  
  
  
  
  
  
  
1510   

Half-round gutter brackets, FFH

STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1510-20-25-40 200x25x4 6,33 6,36 6,38 6,40 6,42 6,44 6,47 6,49 6,51 6,53 6,56
   20-1510-25-25-40 250x25x4 6,36 6,38 6,42 6,44 6,49 6,51 6,56 6,58 6,62 6,64 6,69
   20-1510-28-30-40 280x30x4 8,44 8,49 8,56 8,60 8,67 8,71 8,78 8,82 8,89 8,93 9,00
   20-1510-33-30-50 333x30x5 9,51 9,58 9,62 9,69 9,73 9,80 9,84 9,91 9,96 10,02 10,07
   20-1510-40-30-50 400x30x5 11,73 11,80 11,87 11,93 12,00 12,07 12,13 12,20 12,27 12,33 12,40
   20-1510-50-40-50 500x40x5 18,02 18,13 18,22 18,33 18,42 18,53 18,62 18,73 18,82 18,93 19,02
  
  
  
  
  
1511   

Half-round gutter brackets, FFH

lenght 620 mm
STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1511-28-30-50 280x30x5 11,76 11,82 11,89 11,96 12,02 12,09 12,16 12,22 12,29 12,36 12,42
   20-1511-33-30-50 333x30x5 14,67 14,76 14,84 14,93 15,02 15,11 15,20 15,29 15,38 15,47 15,56
  
  
  
  
  
  
  
  
  
1512   

Half-round Bracket, heavy

STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1512-25-00-00 250 5,84 5,87 5,89 5,91 5,93 5,96 5,98 6,00 6,02 6,04 6,07
   20-1512-28-00-00 280 6,13 6,16 6,18 6,20 6,22 6,24 6,27 6,29 6,31 6,33 6,36
   20-1512-33-00-00 333 6,20 6,22 6,24 6,27 6,29 6,31 6,33 6,36 6,38 6,40 6,42
  
  
  
  
  
  
  
  
1513   

Gutter-Bracket-Cover Plate

STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1513-33-00-00 333 6,20 6,22 6,24 6,27 6,29 6,31 6,33 6,36 6,38 6,40 6,42
  
  
  
  
  
  
  
  
  
  
1519   

Profil-Half-round gutter brackets, FFH

STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1519-28-00-00 280 7,51 7,56 7,60 7,64 7,69 7,73 7,78 7,82 7,87 7,91 7,96
   20-1519-33-00-00 333 9,31 9,38 9,44 9,51 9,58 9,64 9,71 9,78 9,84 9,91 9,98
  
  
  
  
  
  
  
  
  
1550   

Box section gutter brackets, NFH

STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1550-20-25-40 200x25x4 7,33 7,38 7,40 7,44 7,47 7,51 7,53 7,58 7,60 7,64 7,67
   20-1550-25-25-40 250x25x4 7,42 7,47 7,51 7,56 7,60 7,64 7,69 7,73 7,78 7,82 7,87
   20-1550-33-30-50 333x30x5 9,89 9,96 10,02 10,09 10,16 10,22 10,29 10,36 10,42 10,49 10,56
   20-1550-40-30-50 400x30x5 12,04 12,11 12,18 12,24 12,31 12,38 12,44 12,51 12,58 12,64 12,71
   20-1550-50-40-50 500x40x5 18,42 18,51 18,60 18,69 18,78 18,87 18,96 19,04 19,13 19,22 19,31
  
  
  
  
  
  
1560   

Box section gutter brackets, FFK

STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1560-20-25-40 200x25x4 7,00 7,02 7,04 7,07 7,09 7,11 7,13 7,16 7,18 7,20 7,22
   20-1560-25-25-40 250x25x4 6,58 6,60 6,62 6,64 6,67 6,69 6,71 6,73 6,76 6,78 6,80
   20-1560-33-30-50 333x30x5 10,33 10,38 10,42 10,47 10,51 10,56 10,60 10,64 10,69 10,73 10,78
   20-1560-40-30-50 400x30x5 12,27 12,33 12,40 12,47 12,53 12,60 12,67 12,73 12,80 12,87 12,93
   20-1560-50-40-50 500x40x5 18,60 18,69 18,78 18,87 18,96 19,04 19,13 19,22 19,31 19,40 19,49
  
  
  
  
  
  
1570   

Special gutter brackets

STCK.
  
   113 114 115 116 117 118 119 120 121 122 123
   20-1570-33-30-50 333x30x5 11,04 11,11 11,18 11,24 11,31 11,38 11,44 11,51 11,58 11,64 11,71
  
  
  
  
  
  
  
  
  
  
1580   

Pipe bracket, round, spike

lenght 140 mm
STCK.
  
   110 115 120 125 130
   20-1580-05-00-00 50 5,71 5,73 5,76 5,78 5,80            
   20-1580-06-00-00 60 5,24 5,27 5,31 5,33 5,38            
   20-1580-07-00-00 76 5,24 5,27 5,31 5,33 5,38            
   20-1580-08-00-00 80 5,24 5,27 5,31 5,33 5,38            
   20-1580-09-00-00 87 5,24 5,27 5,31 5,33 5,38            
   20-1580-10-00-00 100 5,24 5,27 5,31 5,33 5,38            
   20-1580-12-00-00 120 9,38 9,69 9,98 10,29 10,58            
   20-1580-15-00-00 150 9,82 9,98 10,16 10,31 10,49            
  
  
  
1583   

Pipe bracket, round, spike

lenght 200 mm
STCK.
  
   110 115 120 125 130
   20-1583-07-00-00 76 mm 6,78 7,00 7,22 7,44 7,67            
   20-1583-09-00-00 87 6,78 7,00 7,22 7,44 7,67            
   20-1583-10-00-00 100 6,78 7,00 7,22 7,44 7,67            
  
  
  
  
  
  
  
  
1584   

Pipe bracket, round

with M10 thread
STCK.
  
   110 115 120 125 130
   20-1584-06-00-00 60 4,78 4,89 5,00 5,11 5,22            
   20-1584-07-00-00 76 4,33 4,44 4,56 4,67 4,78            
   20-1584-08-00-00 80 4,33 4,44 4,56 4,67 4,78            
   20-1584-09-00-00 87 4,33 4,44 4,56 4,67 4,78            
   20-1584-10-00-00 100 4,33 4,44 4,56 4,67 4,78            
   20-1584-12-00-00 120 4,89 5,00 5,11 5,22 5,33            
  
  
  
  
  
1586   

Pipe bracket, round for

STCK.
  
   110 115 120 125 130
   20-1586-10-00-00 108-114 mm 12,89 13,27 13,62 14,00 14,36            
   20-1586-10-10-00 100-103 mm 12,89 13,27 13,62 14,00 14,36            
  
  
  
  
  
  
  
  
  
1588   

Copper screw

STCK.
  
  
   20-1588-10-00-00 100                      
   20-1588-20-00-00 200                      
  
  
  
  
  
  
  
  
  
1590   

Pipe bracket, square, spike

STCK.
  
  
   20-1590-06-00-00 60/ 60                      
   20-1590-08-00-00 80/ 80                      
   20-1590-10-00-00 100/100                      
  
  
  
  
  
  
  
  
1600   

Outlet leaf guard

STCK.
  
  
   20-1600-06-00-00 60                      
   20-1600-08-00-00 80                      
   20-1600-09-00-00 90                      
   20-1600-10-00-00 100                      
   20-1600-12-00-00 120