TECU® Classic

Nr. 1.3

aktuelle Preislinie (Kupfer): 117


Zubehör


  
1011   

Elbows 72°

STCK.
  
   110 115 120 125 130
   20-1011-05-00-00 50 24,40 24,71 25,02 25,33 25,64            
   20-1011-06-00-00 60 11,80 12,11 12,40 12,71 13,00            
   20-1011-07-00-00 76 11,16 11,44 11,73 12,02 12,31            
   20-1011-08-00-00 80 11,31 11,58 11,87 12,13 12,42            
   20-1011-09-00-00 87 11,31 11,58 11,87 12,13 12,42            
   20-1011-10-00-00 100 12,56 12,91 13,27 13,62 13,98            
   20-1011-12-00-00 120 29,58 30,27 30,96 31,64 32,33            
   20-1011-15-00-00 150 60,53 62,07 63,60 65,13 66,67            
  
  
  
1012   

Elbows 85°

STCK.
  
   110 115 120 125 130
   20-1012-07-00-00 76 18,42 18,71 19,00 19,29 19,58            
   20-1012-08-00-00 80 20,13 20,42 20,71 21,00 21,29            
   20-1012-09-00-00 87 20,13 20,42 20,71 21,00 21,29            
   20-1012-10-00-00 100 22,38 22,80 23,22 23,64 24,07            
  
  
  
  
  
  
  
1014   

Elbows 40°

STCK.
  
   110 115 120 125 130
   20-1014-07-00-00 76 9,89 10,11 10,31 10,53 10,73            
   20-1014-08-00-00 80 10,18 10,40 10,62 10,84 11,07            
   20-1014-09-00-00 87 10,18 10,40 10,62 10,84 11,07            
   20-1014-10-00-00 100 11,31 11,58 11,87 12,13 12,42            
   20-1014-12-00-00 120 25,89 26,42 26,98 27,51 28,07            
  
  
  
  
  
  
1020   

Swan neck, reach 60mm

STCK.
  
   110 115 120 125 130
   20-1020-07-00-00 76 20,40 20,76 21,11 21,47 21,82            
   20-1020-08-00-00 80 21,24 21,62 21,98 22,36 22,71            
   20-1020-09-00-00 87 21,24 21,62 21,98 22,36 22,71            
   20-1020-10-00-00 100 22,67 23,09 23,53 23,96 24,40            
   20-1020-12-00-00 120 33,53 34,16 34,76 35,38 35,98            
  
  
  
  
  
  
1031   

Half-round Stop end, flat, left

for soldering
STCK.
  
   110 115 120 125 130
   20-1031-20-00-00 200 2,24 2,29 2,33 2,38 2,42            
   20-1031-25-00-00 250 1,98 2,02 2,07 2,11 2,16            
   20-1031-28-00-00 280 2,22 2,29 2,33 2,40 2,44            
   20-1031-33-00-00 333 2,49 2,56 2,62 2,69 2,76            
   20-1031-40-00-00 400 4,73 4,87 4,98 5,11 5,22            
   20-1031-50-00-00 500 7,80 8,00 8,22 8,42 8,64            
  
  
  
  
  
1032   

Half-round Stop end, falt, right

for soldering
STCK.
  
   110 115 120 125 130
   20-1032-20-00-00 200 2,24 2,29 2,33 2,38 2,42            
   20-1032-25-00-00 250 1,98 2,02 2,07 2,11 2,16            
   20-1032-28-00-00 280 2,22 2,29 2,33 2,40 2,44            
   20-1032-33-00-00 333 2,49 2,56 2,62 2,69 2,76            
   20-1032-40-00-00 400 4,73 4,87 4,98 5,11 5,22            
   20-1032-50-00-00 500 7,80 8,00 8,22 8,42 8,64            
  
  
  
  
  
1035   

Half-round Stop end, flat

STCK.
  
   110 115 120 125 130
   20-1035-25-00-00 250 1,98 2,02 2,07 2,11 2,16            
   20-1035-28-00-00 280 2,22 2,29 2,33 2,40 2,44            
   20-1035-33-00-00 333 2,49 2,56 2,62 2,69 2,76            
   20-1035-40-00-00 400 4,22 4,36 4,47 4,60 4,71            
  
  
  
  
  
  
  
1038   

Half-round Stop end, flat, left

for soldering
STCK.
  
   110 115 120 125 130
   20-1038-25-00-00 250 2,27 2,31 2,38 2,42 2,49            
   20-1038-28-00-00 280 2,27 2,31 2,38 2,42 2,49            
   20-1038-33-00-00 333 2,56 2,62 2,69 2,76 2,82            
  
  
  
  
  
  
  
  
1039   

Half-round Stop end, flat, left

for soldering
STCK.
  
   110 115 120 125 130
   20-1039-25-00-00 250 2,27 2,31 2,38 2,42 2,49            
   20-1039-28-00-00 280 2,27 2,31 2,38 2,42 2,49            
   20-1039-33-00-00 333 2,56 2,62 2,69 2,76 2,82            
  
  
  
  
  
  
  
  
1040   

Quarter ball stop end

STCK.
  
   110 115 120 125 130
   20-1040-25-00-00 250 8,62 8,78 8,91 9,07 9,20            
   20-1040-28-00-00 280 9,89 10,11 10,33 10,56 10,78            
   20-1040-33-00-00 333 10,04 10,24 10,47 10,67 10,89            
   20-1040-40-00-00 400 14,64 14,93 15,24 15,53 15,84            
  
  
  
  
  
  
  
1051   

Special gutter stop end, left

for soldering
STCK.
  
   110 115 120 125 130
   20-1051-40-00-00 400 9,78 10,00 10,22 10,44 10,67            
   20-1051-50-00-00 500 10,29 10,51 10,73 10,96 11,18            
  
  
  
  
  
  
  
  
  
1052   

Special gutter stop end, right

for soldering
STCK.
  
   110 115 120 125 130
   20-1052-40-00-00 400 9,78 10,00 10,22 10,44 10,67            
   20-1052-50-00-00 500 10,29 10,51 10,73 10,96 11,18            
  
  
  
  
  
  
  
  
  
1061   

Box section stop end, flat, left

for soldering
STCK.
  
   110 115 120 125 130
   20-1061-20-00-00 200 3,42 3,47 3,51 3,56 3,60            
   20-1061-25-00-00 250 3,22 3,27 3,31 3,36 3,40            
   20-1061-33-00-00 333 3,73 3,80 3,87 3,93 4,00            
   20-1061-40-00-00 400 6,71 6,82 6,96 7,07 7,20            
   20-1061-50-00-00 500 9,38 9,53 9,71 9,87 10,04            
  
  
  
  
  
  
1062   

Box sections stop end, flat, right

for soldering
STCK.
  
   110 115 120 125 130
   20-1062-20-00-00 200 3,42 3,47 3,51 3,56 3,60            
   20-1062-25-00-00 250 3,22 3,27 3,31 3,36 3,40            
   20-1062-33-00-00 333 3,73 3,80 3,87 3,93 4,00            
   20-1062-40-00-00 400 6,71 6,82 6,96 7,07 7,20            
   20-1062-50-00-00 500 9,38 9,53 9,71 9,87 10,04            
  
  
  
  
  
  
1066   

Box section stop end

for seaming
STCK.
  
   110 115 120 125 130
   20-1066-20-00-00 200 2,20 2,24 2,29 2,33 2,38            
   20-1066-25-00-00 250 2,38 2,42 2,49 2,53 2,60            
   20-1066-33-00-00 333 2,78 2,84 2,93 3,00 3,09            
  
  
  
  
  
  
  
  
1070   

Downpipe caps with coupling

STCK.
  
   110 115 120 125 130
   20-1070-07-15-00 76/150 6,62 6,76 6,91 7,04 7,20            
   20-1070-08-15-00 80/150 5,33 5,47 5,62 5,76 5,91            
   20-1070-09-15-00 87/150 5,33 5,47 5,62 5,76 5,91            
   20-1070-10-15-00 100/150 6,62 6,76 6,91 7,04 7,20            
   20-1070-12-18-00 120/180 14,78 15,00 15,24 15,47 15,71            
  
  
  
  
  
  
1080   

Downpipe caps without coupling

STCK.
  
   110 115 120 125 130
   20-1080-06-11-00 60/116 7,73 7,96 8,18 8,40 8,62            
   20-1080-07-11-00 76/116 3,62 3,71 3,78 3,87 3,93            
   20-1080-08-11-00 80/116 3,62 3,71 3,78 3,87 3,93            
   20-1080-09-11-00 87/116 3,62 3,71 3,78 3,87 3,93            
   20-1080-10-11-00 100/116 3,62 3,71 3,78 3,87 3,93            
   20-1080-12-14-00 120/140 7,04 7,20 7,36 7,51 7,67            
  
  
  
  
  
1090   

Half bead

STCK.
  
   110 115 120 125 130
   20-1090-06-00-00 60 1,31 1,33 1,38 1,40 1,44            
   20-1090-07-00-00 76 1,24 1,27 1,31 1,33 1,38            
   20-1090-08-00-00 80 1,24 1,27 1,31 1,33 1,38            
   20-1090-09-00-00 87 1,24 1,27 1,31 1,33 1,38            
   20-1090-10-00-00 100 1,24 1,27 1,31 1,33 1,38            
   20-1090-12-00-00 120 2,04 2,09 2,13 2,18 2,22            
   20-1090-15-00-00 150 3,00 3,04 3,11 3,16 3,22            
  
  
  
  
1110   

Rainwater downpipe flap

STCK.
  
   110 115 120 125 130
   20-1110-06-00-00 60 49,71 50,87 52,02 53,18 54,33            
   20-1110-07-00-00 76 38,11 39,18 40,27 41,33 42,42            
   20-1110-08-00-00 80 42,13 43,20 44,29 45,36 46,44            
   20-1110-09-00-00 87 42,13 43,20 44,29 45,36 46,44            
   20-1110-10-00-00 100 42,13 43,20 44,29 45,36 46,44            
   20-1110-12-00-00 120 69,36 71,02 72,71 74,38 76,07            
  
  
  
  
  
1111   

Rainwater downpipe flap, NOWA-MATIC

STCK.
  
   110 115 120 125 130
   20-1111-07-00-00 76 84,40 84,40 84,40 84,40 84,40            
   20-1111-08-00-00 80 84,40 84,40 84,40 84,40 84,40            
   20-1111-09-00-00 87 84,40 84,40 84,40 84,40 84,40            
   20-1111-10-00-00 100 84,40 84,40 84,40 84,40 84,40            
   20-1111-12-00-00 120 140,24 140,24 140,24 140,24 140,24            
  
  
  
  
  
  
1112   

Rainwater downpipe flap

with removable mesh
STCK.
  
   110 115 120 125 130
   20-1112-07-00-00 76 48,16 49,24 50,31 51,40 52,47            
   20-1112-08-00-00 80 48,16 49,24 50,31 51,40 52,47            
   20-1112-09-00-00 87 48,16 49,24 50,31 51,40 52,47            
   20-1112-10-00-00 100 48,16 49,24 50,31 51,40 52,47            
   20-1112-12-00-00 120 75,76 77,44 79,11 80,80 82,47            
  
  
  
  
  
  
1113   

Water collector

with GARDENA-Connetion 1/2 inch
STCK.
  
   110 115 120 125 130
   20-1113-07-00-00 76 114,07 116,73 119,40 122,07 124,73            
   20-1113-08-00-00 80 114,42 117,09 119,73 122,40 125,04            
   20-1113-09-00-00 87 114,42 117,09 119,73 122,40 125,04            
   20-1113-10-00-00 100 113,31 115,76 118,20 120,64 123,09            
  
  
  
  
  
  
  
1150   

Half-round gutter corners, external

seamless deep-drawn
STCK.
  
   110 115 120 125 130
   20-1150-20-00-00 200 29,31 29,78 30,22 30,69 31,13            
   20-1150-25-00-00 250 27,69 28,27 28,84 29,42 30,00            
   20-1150-28-00-00 280 28,80 29,47 30,11 30,78 31,42            
   20-1150-33-00-00 333 30,07 30,80 31,51 32,24 32,96            
   20-1150-40-00-00 400 50,09 51,16 52,22 53,29 54,36            
  
  
  
  
  
  
1160   

Half-round gutter corners, internal

seamless deep-drawn
STCK.
  
   110 115 120 125 130
   20-1160-20-00-00 200 29,31 29,78 30,22 30,69 31,13            
   20-1160-25-00-00 250 27,69 28,27 28,84 29,42 30,00            
   20-1160-28-00-00 280 28,80 29,47 30,11 30,78 31,42            
   20-1160-33-00-00 333 30,07 30,80 31,51 32,24 32,96            
   20-1160-40-00-00 400 50,09 51,16 52,22 53,29 54,36            
  
  
  
  
  
  
1170   

Box section gutter corners, external

seamless deep-drawn
STCK.
  
   110 115 120 125 130
   20-1170-20-00-00 200 33,38 33,80 34,24 34,67 35,11            
   20-1170-25-00-00 250 35,60 36,18 36,73 37,31 37,87            
   20-1170-33-00-00 333 39,42 40,13 40,84 41,56 42,27            
   20-1170-40-00-00 400 51,22 52,31 53,38 54,47 55,53            
  
  
  
  
  
  
  
1180   

Box section gutter corners, internal

seamless deep-drawn
STCK.
  
   110 115 120 125 130
   20-1180-20-00-00 200 33,38 33,80 34,24 34,67 35,11            
   20-1180-25-00-00 250 35,60 36,18 36,73 37,31 37,87            
   20-1180-33-00-00 333 39,42 40,13 40,84 41,56 42,27            
   20-1180-40-00-00 400 51,22 52,31 53,38 54,47 55,53            
  
  
  
  
  
  
  
1190   

Outlet for soldering

STCK.
  
   110 115 120 125 130
   20-1190-05-00-00 50 4,91 5,04 5,16 5,29 5,40            
   20-1190-06-00-00 60 4,33 4,44 4,56 4,67 4,78            
   20-1190-07-00-00 76 5,40 5,53 5,69 5,82 5,98            
   20-1190-08-00-00 80 5,40 5,53 5,69 5,82 5,98            
   20-1190-09-00-00 87 5,40 5,53 5,69 5,82 5,98            
   20-1190-10-00-00 100 5,82 6,00 6,18 6,36 6,53            
   20-1190-12-00-00 120 6,02 6,07 6,11 6,16 6,20            
  
  
  
  
1200   

Box Outlet, round

STCK.
  
   110 115 120 125 130
   20-1200-05-00-00 50 4,78 4,89 5,02 5,13 5,27            
   20-1200-06-00-00 60 4,76 4,87 5,00 5,11 5,24            
   20-1200-07-00-00 76 5,11 5,24 5,40 5,53 5,69            
   20-1200-08-00-00 80 5,11 5,24 5,40 5,53 5,69            
   20-1200-09-00-00 87 5,11 5,24 5,40 5,53 5,69            
   20-1200-10-00-00 100 5,53 5,71 5,89 6,07 6,24            
   20-1200-12-00-00 120 9,04 9,27 9,51 9,73 9,98            
  
  
  
  
1210   

Box Outlet, square

STCK.
  
   110 115 120 125 130
   20-1210-06-00-00 60/ 60 9,44 9,67 9,89 10,11 10,33            
   20-1210-08-00-00 80/ 80 9,67 9,89 10,11 10,33 10,56            
   20-1210-10-00-00 100/100 9,89 10,11 10,33 10,56 10,78            
   20-1210-12-00-00 120/120 11,00 11,22 11,44 11,67 11,89            
  
  
  
  
  
  
  
1221   

Outlet, form G

STCK.
  
   110 115 120 125 130
   20-1221-20-06-00 200/ 60 22,60 23,04 23,51 23,96 24,42            
   20-1221-25-07-00 250/76 14,64 15,00 15,36 15,71 16,07            
   20-1221-25-08-00 250/80 14,64 15,00 15,36 15,71 16,07            
   20-1221-28-07-00 280/76 20,13 20,58 21,00 21,44 21,87            
   20-1221-28-08-00 280/80 14,64 15,00 15,36 15,71 16,07            
   20-1221-28-09-00 280/87 14,64 15,00 15,36 15,71 16,07            
   20-1221-33-07-00 330/76 24,60 25,18 25,76 26,33 26,91            
   20-1221-33-08-00 333/80 20,33 20,82 21,33 21,82 22,33            
   20-1221-33-09-00 333/87 20,33 20,82 21,33 21,82 22,33            
   20-1221-33-10-00 333/100 15,69 16,11 16,56 16,98 17,42            
   20-1221-40-10-00 400/100 42,02 42,80 43,56 44,33 45,09            
   20-1221-40-12-00 400/120 36,18 37,00 37,84 38,67 39,51            
   20-1221-50-15-00 500/150 69,16 71,10 73,03 74,96 76,90            
  
1240   

Outlet for box section gutter

STCK.
  
   110 115 120 125 130
   20-1240-20-06-00 200/60 27,73 28,33 28,96 29,56 30,18            
   20-1240-25-07-00 250/76 28,60 29,09 29,60 30,09 30,60            
   20-1240-25-08-00 250/80 25,71 26,22 26,71 27,22 27,71            
   20-1240-33-10-00 333/100 35,31 35,89 36,47 37,04 37,62            
   20-1240-40-12-00 400/120 49,02 50,00 51,00 51,98 52,98            
  
  
  
  
  
  
1250   

Hopper

STCK.
  
   110 115 120 125 130
   20-1250-07-00-00 76 119,11 121,56 124,00 126,44 128,89            
   20-1250-08-00-00 80 119,11 121,56 124,00 126,44 128,89            
   20-1250-09-00-00 87 119,11 121,56 124,00 126,44 128,89            
   20-1250-10-00-00 100 119,11 121,56 124,00 126,44 128,89            
   20-1250-12-00-00 120 119,11 121,56 124,00 126,44 128,89            
  
  
  
  
  
  
1270   

Downpipe-reducer

STCK.
  
   110 115 120 125 130
   20-1270-10-08-00 100/80 3,42 3,51 3,60 3,69 3,78            
   20-1270-12-10-00 120/100 3,61 3,71 3,82 3,92 4,02            
  
  
  
  
  
  
  
  
  
1271   

Downpipe-connector

STCK.
  
   110 115 120 125 130
   20-1271-00-06-00 60 6,04 6,20 6,36 6,51 6,67            
   20-1271-00-07-00 76 5,62 5,76 5,91 6,05 6,20            
   20-1271-00-08-00 80 5,62 5,76 5,91 6,05 6,20            
   20-1271-00-09-00 87 5,62 5,76 5,91 6,05 6,20            
   20-1271-00-10-00 100 6,31 6,52 6,73 6,94 7,15            
   20-1271-00-12-00 120 7,63 7,93 8,23 8,53 8,83            
  
  
  
  
  
1276   

Gutter-connector

STCK.
  
   110 115 120 125 130
   20-1276-25-00-00 250 5,44 5,56 5,67 5,78 5,89            
   20-1276-28-00-00 280 5,56 5,67 5,78 5,89 6,00            
   20-1276-33-00-00 333 6,33 6,44 6,56 6,67 6,78            
   20-1276-40-00-00 400 6,78 6,89 7,00 7,11 7,22            
  
  
  
  
  
  
  
1280   

Half-round Gutter expansion

STCK.
  
   110 115 120 125 130
   20-1280-25-00-00 250 21,29 21,73 22,16 22,60 23,02            
   20-1280-28-00-00 280 22,91 23,42 23,91 24,42 24,91            
   20-1280-33-00-00 333 25,24 25,82 26,40 26,98 27,56            
   20-1280-40-00-00 400 32,40 33,18 33,93 34,71 35,47            
   20-1280-50-00-00 500 34,44 34,89 35,33 35,78 36,22            
  
  
  
  
  
  
1290   

Box section Gutter expansion

STCK.
  
   110 115 120 125 130
   20-1290-25-00-00 250 22,58 23,02 23,44 23,89 24,31            
   20-1290-33-00-00 333 26,98 27,56 28,13 28,71 29,29            
   20-1290-40-00-00 400 34,24 35,00 35,78 36,53 37,31            
   20-1290-50-00-00 500 39,56 40,11 40,67 41,22 41,78            
  
  
  
  
  
  
  
1300   

Expansion roll

M
  
   110 115 120 125 130
   20-1300-00-00-00 260x3000 69,71 71,29 72,87 74,44 76,02            
  
  
  
  
  
  
  
  
  
  
1400   

Leafguard

incl. Fixing
M
  
   110 115 120 125 130
   20-1400-16-10-00 200x1,0x2000 20,00 20,44 20,89 21,33 21,78            
   20-1400-20-10-00 250x1,0x2000 23,00 23,56 24,11 24,67 25,22            
   20-1400-25-10-00 280/333x1,0x2000 27,11 27,78 28,44 29,11 29,78            
   20-1400-33-10-00 400x1,0x2000 34,11 35,00 35,89 36,78 37,67            
  
  
  
  
  
  
  
1410   

Downpipe with PVC inner Tube

incl. Downpipe caps DN 100/116 an a Standpipe Bracket
STCK
  
   110 115 120 125 130
   20-1410-10-70-10 100x1000 68,22 69,78 71,33 72,89 74,44            
  
  
  
  
  
  
  
  
  
  
1412   

Downpipe plus PVC inner tube

incl. Downpipe caps DN 100/116 and a Standpipe Bracket
STCK
  
   110 115 120 125 130
   20-1412-10-00-00 100x1000 102,89 106,22 109,56 112,89 116,22            
  
  
  
  
  
  
  
  
  
  
1420   

Scubber baffle

STCK.
  
   110 115 120 125 130
   20-1420-00-00-00 32,89 33,56 34,22 34,89 35,56