TECU® Classic

Nr. 1.3

aktuelle Preislinie (Kupfer): 129


Zubehör


  
1011   

Elbows 72°

STCK.
  
  
   20-1011-05-00-00 50                      
   20-1011-06-00-00 60                      
   20-1011-07-00-00 76 11,73 12,02 12,31 12,60 12,89            
   20-1011-08-00-00 80 11,87 12,13 12,42 12,69 12,98            
   20-1011-09-00-00 87 11,87 12,13 12,42 12,69 12,98            
   20-1011-10-00-00 100 13,27 13,62 13,98 14,33 14,69            
   20-1011-12-00-00 120 30,96 31,64 32,33 33,02 33,71            
   20-1011-15-00-00 150 63,60 65,13 66,67 68,20 69,73            
  
  
  
1012   

Elbows 85°

STCK.
  
   120 125 130 135 140
   20-1012-07-00-00 76 19,00 19,29 19,58 19,87 20,16            
   20-1012-08-00-00 80 20,71 21,00 21,29 21,58 21,87            
   20-1012-09-00-00 87 20,71 21,00 21,29 21,58 21,87            
   20-1012-10-00-00 100 23,22 23,64 24,07 24,49 24,91            
  
  
  
  
  
  
  
1014   

Elbows 40°

STCK.
  
   120 125 130 135 140
   20-1014-07-00-00 76 10,31 10,53 10,73 10,96 11,16            
   20-1014-08-00-00 80 10,62 10,84 11,07 11,29 11,51            
   20-1014-09-00-00 87 10,62 10,84 11,07 11,29 11,51            
   20-1014-10-00-00 100 11,87 12,13 12,42 12,69 12,98            
   20-1014-12-00-00 120 26,98 27,51 28,07 28,60 29,16            
  
  
  
  
  
  
1020   

Swan neck, reach 60mm

STCK.
  
   120 125 130 135 140
   20-1020-07-00-00 76 21,11 21,47 21,82 22,18 22,53            
   20-1020-08-00-00 80 21,98 22,36 22,71 23,09 23,44            
   20-1020-09-00-00 87 21,98 22,36 22,71 23,09 23,44            
   20-1020-10-00-00 100 23,53 23,96 24,40 24,82 25,27            
   20-1020-12-00-00 120 34,76 35,38 35,98 36,60 37,20            
  
  
  
  
  
  
1031   

Half-round Stop end, flat, left

for soldering
STCK.
  
   120 125 130 135 140
   20-1031-20-00-00 200 2,33 2,38 2,42 2,47 2,51            
   20-1031-25-00-00 250 2,07 2,11 2,16 2,20 2,24            
   20-1031-28-00-00 280 2,33 2,40 2,44 2,51 2,56            
   20-1031-33-00-00 333 2,62 2,69 2,76 2,82 2,89            
   20-1031-40-00-00 400 4,98 5,11 5,22 5,36 5,47            
   20-1031-50-00-00 500 8,22 8,42 8,64 8,84 9,07            
  
  
  
  
  
1032   

Half-round Stop end, falt, right

for soldering
STCK.
  
   120 125 130 135 140
   20-1032-20-00-00 200 2,33 2,38 2,42 2,47 2,51            
   20-1032-25-00-00 250 2,07 2,11 2,16 2,20 2,24            
   20-1032-28-00-00 280 2,33 2,40 2,44 2,51 2,56            
   20-1032-33-00-00 333 2,62 2,69 2,76 2,82 2,89            
   20-1032-40-00-00 400 4,98 5,11 5,22 5,36 5,47            
   20-1032-50-00-00 500 8,22 8,42 8,64 8,84 9,07            
  
  
  
  
  
1035   

Half-round Stop end, flat

STCK.
  
   120 125 130 135 140
   20-1035-25-00-00 250 2,07 2,11 2,16 2,20 2,24            
   20-1035-28-00-00 280 2,33 2,40 2,44 2,51 2,56            
   20-1035-33-00-00 333 2,62 2,69 2,76 2,82 2,89            
   20-1035-40-00-00 400 4,47 4,60 4,71 4,84 4,96            
  
  
  
  
  
  
  
1038   

Half-round Stop end, flat, left

for soldering
STCK.
  
   120 125 130 135 140
   20-1038-25-00-00 250 2,38 2,42 2,49 2,53 2,60            
   20-1038-28-00-00 280 2,38 2,42 2,49 2,53 2,60            
   20-1038-33-00-00 333 2,69 2,76 2,82 2,89 2,96            
  
  
  
  
  
  
  
  
1039   

Half-round Stop end, flat, left

for soldering
STCK.
  
   120 125 130 135 140
   20-1039-25-00-00 250 2,38 2,42 2,49 2,53 2,60            
   20-1039-28-00-00 280 2,38 2,42 2,49 2,53 2,60            
   20-1039-33-00-00 333 2,69 2,76 2,82 2,89 2,96            
  
  
  
  
  
  
  
  
1040   

Quarter ball stop end

STCK.
  
   120 125 130 135 140
   20-1040-25-00-00 250 8,91 9,07 9,20 9,36 9,49            
   20-1040-28-00-00 280 10,33 10,56 10,78 11,00 11,22            
   20-1040-33-00-00 333 10,47 10,67 10,89 11,09 11,31            
   20-1040-40-00-00 400 15,24 15,53 15,84 16,13 16,44            
  
  
  
  
  
  
  
1051   

Special gutter stop end, left

for soldering
STCK.
  
   120 125 130 135 140
   20-1051-40-00-00 400 10,22 10,44 10,67 10,89 11,11            
   20-1051-50-00-00 500 10,73 10,96 11,18 11,40 11,62            
  
  
  
  
  
  
  
  
  
1052   

Special gutter stop end, right

for soldering
STCK.
  
   120 125 130 135 140
   20-1052-40-00-00 400 10,22 10,44 10,67 10,89 11,11            
   20-1052-50-00-00 500 10,73 10,96 11,18 11,40 11,62            
  
  
  
  
  
  
  
  
  
1061   

Box section stop end, flat, left

for soldering
STCK.
  
   120 125 130 135 140
   20-1061-20-00-00 200 3,51 3,56 3,60 3,64 3,69            
   20-1061-25-00-00 250 3,31 3,36 3,40 3,44 3,49            
   20-1061-33-00-00 333 3,87 3,93 4,00 4,07 4,13            
   20-1061-40-00-00 400 6,96 7,07 7,20 7,31 7,44            
   20-1061-50-00-00 500 9,71 9,87 10,04 10,20 10,38            
  
  
  
  
  
  
1062   

Box sections stop end, flat, right

for soldering
STCK.
  
   120 125 130 135 140
   20-1062-20-00-00 200 3,51 3,56 3,60 3,64 3,69            
   20-1062-25-00-00 250 3,31 3,36 3,40 3,44 3,49            
   20-1062-33-00-00 333 3,87 3,93 4,00 4,07 4,13            
   20-1062-40-00-00 400 6,96 7,07 7,20 7,31 7,44            
   20-1062-50-00-00 500 9,71 9,87 10,04 10,20 10,38            
  
  
  
  
  
  
1066   

Box section stop end

for seaming
STCK.
  
   120 125 130 135 140
   20-1066-20-00-00 200 2,29 2,33 2,38 2,42 2,47            
   20-1066-25-00-00 250 2,49 2,53 2,60 2,64 2,71            
   20-1066-33-00-00 333 2,93 3,00 3,09 3,16 3,24            
  
  
  
  
  
  
  
  
1070   

Downpipe caps with coupling

STCK.
  
   120 125 130 135 140
   20-1070-07-15-00 76/150 6,91 7,04 7,20 7,33 7,49            
   20-1070-08-15-00 80/150 5,62 5,76 5,91 6,04 6,20            
   20-1070-09-15-00 87/150 5,62 5,76 5,91 6,04 6,20            
   20-1070-10-15-00 100/150 6,91 7,04 7,20 7,33 7,49            
   20-1070-12-18-00 120/180 15,24 15,47 15,71 15,93 16,18            
  
  
  
  
  
  
1080   

Downpipe caps without coupling

STCK.
  
   120 125 130 135 140
   20-1080-06-11-00 60/116 8,18 8,40 8,62 8,84 9,07            
   20-1080-07-11-00 76/116 3,78 3,87 3,93 4,02 4,09            
   20-1080-08-11-00 80/116 3,78 3,87 3,93 4,02 4,09            
   20-1080-09-11-00 87/116 3,78 3,87 3,93 4,02 4,09            
   20-1080-10-11-00 100/116 3,78 3,87 3,93 4,02 4,09            
   20-1080-12-14-00 120/140 7,36 7,51 7,67 7,82 7,98            
  
  
  
  
  
1090   

Half bead

STCK.
  
   120 125 130 135 140
   20-1090-06-00-00 60 1,38 1,40 1,44 1,47 1,51            
   20-1090-07-00-00 76 1,31 1,33 1,38 1,40 1,44            
   20-1090-08-00-00 80 1,31 1,33 1,38 1,40 1,44            
   20-1090-09-00-00 87 1,31 1,33 1,38 1,40 1,44            
   20-1090-10-00-00 100 1,31 1,33 1,38 1,40 1,44            
   20-1090-12-00-00 120 2,13 2,18 2,22 2,27 2,31            
   20-1090-15-00-00 150 3,11 3,16 3,22 3,27 3,33            
  
  
  
  
1110   

Rainwater downpipe flap

STCK.
  
   120 125 130 135 140
   20-1110-06-00-00 60 52,02 53,18 54,33 55,49 56,64            
   20-1110-07-00-00 76 40,27 41,33 42,42 43,49 44,58            
   20-1110-08-00-00 80 44,29 45,36 46,44 47,51 48,60            
   20-1110-09-00-00 87 44,29 45,36 46,44 47,51 48,60            
   20-1110-10-00-00 100 44,29 45,36 46,44 47,51 48,60            
   20-1110-12-00-00 120 72,71 74,38 76,07 77,73 79,42            
  
  
  
  
  
1111   

Rainwater downpipe flap, NOWA-MATIC

STCK.
  
   120 125 130 135 140
   20-1111-07-00-00 76 84,40 84,40 84,40 84,40 84,40            
   20-1111-08-00-00 80 84,40 84,40 84,40 84,40 84,40            
   20-1111-09-00-00 87 84,40 84,40 84,40 84,40 84,40            
   20-1111-10-00-00 100 84,40 84,40 84,40 84,40 84,40            
   20-1111-12-00-00 120 140,24 140,24 140,24 140,24 140,24            
  
  
  
  
  
  
1112   

Rainwater downpipe flap

with removable mesh
STCK.
  
   120 125 130 135 140
   20-1112-07-00-00 76 50,31 51,40 52,47 53,56 54,62            
   20-1112-08-00-00 80 50,31 51,40 52,47 53,56 54,62            
   20-1112-09-00-00 87 50,31 51,40 52,47 53,56 54,62            
   20-1112-10-00-00 100 50,31 51,40 52,47 53,56 54,62            
   20-1112-12-00-00 120 79,11 80,80 82,47 84,16 85,82            
  
  
  
  
  
  
1113   

Water collector

with GARDENA-Connetion 1/2 inch
STCK.
  
   120 125 130 135 140
   20-1113-07-00-00 76 119,40 122,07 124,73 127,40 130,07            
   20-1113-08-00-00 80 119,73 122,40 125,04 127,71 130,36            
   20-1113-09-00-00 87 119,73 122,40 125,04 127,71 130,36            
   20-1113-10-00-00 100 118,20 120,64 123,09 125,53 127,98            
  
  
  
  
  
  
  
1150   

Half-round gutter corners, external

seamless deep-drawn
STCK.
  
   120 125 130 135 140
   20-1150-20-00-00 200 30,22 30,69 31,13 31,60 32,04            
   20-1150-25-00-00 250 28,84 29,42 30,00 30,58 31,16            
   20-1150-28-00-00 280 30,11 30,78 31,42 32,09 32,73            
   20-1150-33-00-00 333 31,51 32,24 32,96 33,69 34,40            
   20-1150-40-00-00 400 52,22 53,29 54,36 55,42 56,49            
  
  
  
  
  
  
1160   

Half-round gutter corners, internal

seamless deep-drawn
STCK.
  
   120 125 130 135 140
   20-1160-20-00-00 200 30,22 30,69 31,13 31,60 32,04            
   20-1160-25-00-00 250 28,84 29,42 30,00 30,58 31,16            
   20-1160-28-00-00 280 30,11 30,78 31,42 32,09 32,73            
   20-1160-33-00-00 333 31,51 32,24 32,96 33,69 34,40            
   20-1160-40-00-00 400 52,22 53,29 54,36 55,42 56,49            
  
  
  
  
  
  
1170   

Box section gutter corners, external

seamless deep-drawn
STCK.
  
   120 125 130 135 140
   20-1170-20-00-00 200 34,24 34,67 35,11 35,53 35,98            
   20-1170-25-00-00 250 36,73 37,31 37,87 38,44 39,00            
   20-1170-33-00-00 333 40,84 41,56 42,27 42,98 43,69            
   20-1170-40-00-00 400 53,38 54,47 55,53 56,62 57,69            
  
  
  
  
  
  
  
1180   

Box section gutter corners, internal

seamless deep-drawn
STCK.
  
   120 125 130 135 140
   20-1180-20-00-00 200 34,24 34,67 35,11 35,53 35,98            
   20-1180-25-00-00 250 36,73 37,31 37,87 38,44 39,00            
   20-1180-33-00-00 333 40,84 41,56 42,27 42,98 43,69            
   20-1180-40-00-00 400 53,38 54,47 55,53 56,62 57,69            
  
  
  
  
  
  
  
1190   

Outlet for soldering

STCK.
  
   120 125 130 135 140
   20-1190-05-00-00 50 5,16 5,29 5,40 5,53 5,64            
   20-1190-06-00-00 60 4,56 4,67 4,78 4,89 5,00            
   20-1190-07-00-00 76 5,69 5,82 5,98 6,11 6,27            
   20-1190-08-00-00 80 5,69 5,82 5,98 6,11 6,27            
   20-1190-09-00-00 87 5,69 5,82 5,98 6,11 6,27            
   20-1190-10-00-00 100 6,18 6,36 6,53 6,71 6,89            
   20-1190-12-00-00 120 6,11 6,16 6,20 6,24 6,29            
  
  
  
  
1200   

Box Outlet, round

STCK.
  
   120 125 130 135 140
   20-1200-05-00-00 50 5,02 5,13 5,27 5,38 5,51            
   20-1200-06-00-00 60 5,00 5,11 5,24 5,36 5,49            
   20-1200-07-00-00 76 5,40 5,53 5,69 5,82 5,98            
   20-1200-08-00-00 80 5,40 5,53 5,69 5,82 5,98            
   20-1200-09-00-00 87 5,40 5,53 5,69 5,82 5,98            
   20-1200-10-00-00 100 5,89 6,07 6,24 6,42 6,60            
   20-1200-12-00-00 120 9,51 9,73 9,98 10,20 10,44            
  
  
  
  
1210   

Box Outlet, square

STCK.
  
   120 125 130 135 140
   20-1210-06-00-00 60/ 60 9,89 10,11 10,33 10,56 10,78            
   20-1210-08-00-00 80/ 80 10,11 10,33 10,56 10,78 11,00            
   20-1210-10-00-00 100/100 10,33 10,56 10,78 11,00 11,22            
   20-1210-12-00-00 120/120 11,44 11,67 11,89 12,11 12,33            
  
  
  
  
  
  
  
1221   

Outlet, form G

STCK.
  
   120 125 130 135 140
   20-1221-20-06-00 200/ 60 23,51 23,96 24,42 24,87 25,33            
   20-1221-25-07-00 250/76 15,36 15,71 16,07 16,42 16,78            
   20-1221-25-08-00 250/80 15,36 15,71 16,07 16,42 16,78            
   20-1221-28-07-00 280/76 21,00 21,44 21,87 22,31 22,73            
   20-1221-28-08-00 280/80 15,36 15,71 16,07 16,42 16,78            
   20-1221-28-09-00 280/87 15,36 15,71 16,07 16,42 16,78            
   20-1221-33-07-00 330/76 25,76 26,33 26,91 27,49 28,07            
   20-1221-33-08-00 333/80 21,33 21,82 22,33 22,82 23,33            
   20-1221-33-09-00 333/87 21,33 21,82 22,33 22,82 23,33            
   20-1221-33-10-00 333/100 16,56 16,98 17,42 17,84 18,29            
   20-1221-40-10-00 400/100 43,56 44,33 45,09 45,87 46,62            
   20-1221-40-12-00 400/120 37,84 38,67 39,51 40,33 41,18            
   20-1221-50-15-00 500/150 73,03 74,96 76,90 78,83 80,76            
  
1240   

Outlet for box section gutter

STCK.
  
   120 125 130 135 140
   20-1240-20-06-00 200/60 28,96 29,56 30,18 30,78 31,40            
   20-1240-25-07-00 250/76 29,60 30,09 30,60 31,09 31,60            
   20-1240-25-08-00 250/80 26,71 27,22 27,71 28,22 28,71            
   20-1240-33-10-00 333/100 36,47 37,04 37,62 38,20 38,78            
   20-1240-40-12-00 400/120 51,00 51,98 52,98 53,96 54,96            
  
  
  
  
  
  
1250   

Hopper

STCK.
  
   120 125 130 135 140
   20-1250-07-00-00 76 124,00 126,44 128,89 131,33 133,78            
   20-1250-08-00-00 80 124,00 126,44 128,89 131,33 133,78            
   20-1250-09-00-00 87 124,00 126,44 128,89 131,33 133,78            
   20-1250-10-00-00 100 124,00 126,44 128,89 131,33 133,78            
   20-1250-12-00-00 120 124,00 126,44 128,89 131,33 133,78            
  
  
  
  
  
  
1270   

Downpipe-reducer

STCK.
  
   120 125 130 135 140
   20-1270-10-08-00 100/80 3,60 3,69 3,78 3,87 3,96            
   20-1270-12-10-00 120/100 3,82 3,92 4,02 4,12 4,22            
  
  
  
  
  
  
  
  
  
1271   

Downpipe-connector

STCK.
  
   120 125 130 135 140
   20-1271-00-06-00 60 6,36 6,51 6,67 6,82 6,98            
   20-1271-00-07-00 76 5,91 6,05 6,20 6,34 6,49            
   20-1271-00-08-00 80 5,91 6,05 6,20 6,34 6,49            
   20-1271-00-09-00 87 5,91 6,05 6,20 6,34 6,49            
   20-1271-00-10-00 100 6,73 6,94 7,15 7,36 7,57            
   20-1271-00-12-00 120 8,23 8,53 8,83 9,13 9,43            
  
  
  
  
  
1276   

Gutter-connector

STCK.
  
   120 125 130 135 140
   20-1276-25-00-00 250 5,67 5,78 5,89 6,00 6,11            
   20-1276-28-00-00 280 5,78 5,89 6,00 6,11 6,22            
   20-1276-33-00-00 333 6,56 6,67 6,78 6,89 7,00            
   20-1276-40-00-00 400 7,00 7,11 7,22 7,33 7,44            
  
  
  
  
  
  
  
1280   

Half-round Gutter expansion

STCK.
  
   120 125 130 135 140
   20-1280-25-00-00 250 22,16 22,60 23,02 23,47 23,89            
   20-1280-28-00-00 280 23,91 24,42 24,91 25,42 25,91            
   20-1280-33-00-00 333 26,40 26,98 27,56 28,13 28,71            
   20-1280-40-00-00 400 33,93 34,71 35,47 36,24 37,00            
   20-1280-50-00-00 500 35,33 35,78 36,22 36,67 37,11            
  
  
  
  
  
  
1290   

Box section Gutter expansion

STCK.
  
   120 125 130 135 140
   20-1290-25-00-00 250 23,44 23,89 24,31 24,76 25,18            
   20-1290-33-00-00 333 28,13 28,71 29,29 29,87 30,44            
   20-1290-40-00-00 400 35,78 36,53 37,31 38,07 38,84            
   20-1290-50-00-00 500 40,67 41,22 41,78 42,33 42,89            
  
  
  
  
  
  
  
1300   

Expansion roll

M
  
   120 125 130 135 140
   20-1300-00-00-00 260x3000 72,87 74,44 76,02 77,60 79,18            
  
  
  
  
  
  
  
  
  
  
1400   

Leafguard

incl. Fixing
M
  
   120 125 130 135 140
   20-1400-16-10-00 200x1,0x2000 20,89 21,33 21,78 22,22 22,67            
   20-1400-20-10-00 250x1,0x2000 24,11 24,67 25,22 25,78 26,33            
   20-1400-25-10-00 280/333x1,0x2000 28,44 29,11 29,78 30,44 31,11            
   20-1400-33-10-00 400x1,0x2000 35,89 36,78 37,67 38,56 39,44            
  
  
  
  
  
  
  
1410   

Downpipe with PVC inner Tube

incl. Downpipe caps DN 100/116 an a Standpipe Bracket
STCK
  
   120 125 130 135 140
   20-1410-10-70-10 100x1000 71,33 72,89 74,44 76,00 77,56            
  
  
  
  
  
  
  
  
  
  
1412   

Downpipe plus PVC inner tube

incl. Downpipe caps DN 100/116 and a Standpipe Bracket
STCK
  
   120 125 130 135 140
   20-1412-10-00-00 100x1000 109,56 112,89 116,22 119,56 122,89            
  
  
  
  
  
  
  
  
  
  
1420   

Scubber baffle

STCK.
  
   120 125 130 135 140
   20-1420-00-00-00 34,22 34,89 35,56 36,22 36,89