TECUŽ Classic

Nr. 1.2

aktuelle Preislinie (Kupfer): 117


Standard Bauprofile


  
0120   

Eaves, plain with bulge

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0120-16-60-30 167x0,60x3000 16,27 16,36 16,47 16,56 16,67 16,76 16,87 16,96 17,07 17,16 17,27
   20-0120-20-60-30 200x0,60x3000 19,11 19,24 19,36 19,49 19,60 19,73 19,84 19,98 20,09 20,22 20,33
   20-0120-25-60-30 250x0,60x3000 23,60 23,76 23,91 24,07 24,22 24,38 24,53 24,69 24,84 25,00 25,16
  
  
  
  
  
  
  
  
0140   

Eaves strip, plain, 105°

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0140-16-60-30 167x0,60x3000 16,27 16,36 16,47 16,56 16,67 16,76 16,87 16,96 17,07 17,16 17,27
   20-0140-16-70-30 167x0,70x3000 18,73 18,84 18,98 19,09 19,22 19,33 19,47 19,58 19,71 19,82 19,96
   20-0140-20-60-30 200x0,60x3000 19,11 19,24 19,36 19,49 19,60 19,73 19,84 19,98 20,09 20,22 20,33
   20-0140-20-70-30 200x0,70x3000 21,76 21,89 22,02 22,16 22,29 22,42 22,56 22,69 22,82 22,96 23,09
   20-0140-25-60-30 250x0,60x3000 23,60 23,76 23,91 24,07 24,22 24,38 24,53 24,69 24,84 25,00 25,16
   20-0140-25-70-30 250x0,70x3000 27,09 27,27 27,44 27,62 27,80 27,98 28,16 28,33 28,51 28,69 28,87
  
  
  
  
  
0150   

Eaves strip, fold, 105°

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0150-16-60-30 167x0,60x3000 16,27 16,36 16,47 16,56 16,67 16,76 16,87 16,96 17,07 17,16 17,27
   20-0150-16-70-30 167x0,70x3000 18,73 18,84 18,98 19,09 19,22 19,33 19,47 19,58 19,71 19,82 19,96
   20-0150-20-60-30 200x0,60x3000 19,11 19,24 19,36 19,49 19,60 19,73 19,84 19,98 20,09 20,22 20,33
   20-0150-20-70-30 200x0,70x3000 21,76 21,89 22,02 22,16 22,29 22,42 22,56 22,69 22,82 22,96 23,09
   20-0150-25-60-30 250x0,60x3000 23,60 23,76 23,91 24,07 24,22 24,38 24,53 24,69 24,84 25,00 25,16
   20-0150-25-70-30 250x0,70x3000 27,09 27,27 27,44 27,62 27,80 27,98 28,16 28,33 28,51 28,69 28,87
  
  
  
  
  
0280   

Eave sheet, plain

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0280-16-70-20 167x0,70x2000 18,73 18,84 18,98 19,09 19,22 19,33 19,47 19,58 19,71 19,82 19,96
   20-0280-20-70-20 200x0,70x2000 21,76 21,89 22,02 22,16 22,29 22,42 22,56 22,69 22,82 22,96 23,09
   20-0280-25-70-20 250x0,70x2000 27,09 27,27 27,44 27,62 27,80 27,98 28,16 28,33 28,51 28,69 28,87
  
  
  
  
  
  
  
  
0290   

Eave sheet, fold

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0290-16-70-20 167x0,70x2000 18,73 18,84 18,98 19,09 19,22 19,33 19,47 19,58 19,71 19,82 19,96
   20-0290-20-70-20 200x0,70x2000 21,76 21,89 22,02 22,16 22,29 22,42 22,56 22,69 22,82 22,96 23,09
   20-0290-25-70-20 250x0,70x2000 27,09 27,27 27,44 27,62 27,80 27,98 28,16 28,33 28,51 28,69 28,87
  
  
  
  
  
  
  
  
0410   

Verge skirt metals, plain

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0410-20-70-30 200x0,70x3000 22,82 22,98 23,11 23,27 23,40 23,56 23,69 23,84 23,98 24,13 24,27
   20-0410-25-70-30 250x0,70x3000 27,89 28,07 28,24 28,42 28,60 28,78 28,96 29,13 29,31 29,49 29,67
  
  
  
  
  
  
  
  
  
0411   

Verge skirt metals, plain

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0411-28-70-30 280x0,70x3000 31,16 31,36 31,56 31,76 31,96 32,16 32,36 32,56 32,76 32,96 33,16
  
  
  
  
  
  
  
  
  
  
0460   

Roof edge metals, plain

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0460-20-70-30 200x0,70x3000 22,93 23,09 23,22 23,38 23,51 23,67 23,80 23,96 24,09 24,24 24,38
   20-0460-25-70-30 250x0,70x3000 28,00 28,18 28,36 28,53 28,71 28,89 29,07 29,24 29,42 29,60 29,78
   20-0460-28-70-30 280x0,70x3000 31,16 31,36 31,56 31,76 31,96 32,16 32,36 32,56 32,76 32,96 33,16
  
  
  
  
  
  
  
  
0461   

Roof edge metals, plain

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0461-25-70-30 250x0,70x3000 28,00 28,18 28,36 28,53 28,71 28,89 29,07 29,24 29,42 29,60 29,78
  
  
  
  
  
  
  
  
  
  
0462   

Roof edge metals, plain

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0462-28-70-30 280x0,70x3000 31,16 31,36 31,56 31,76 31,96 32,16 32,36 32,56 32,76 32,96 33,16
  
  
  
  
  
  
  
  
  
  
0530   

Valleys with folded sections

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0530-40-70-20 400x0,70x2000 42,76 43,02 43,31 43,58 43,87 44,13 44,42 44,69 44,98 45,24 45,53
   20-0530-40-70-30 400x0,70x3000 42,76 43,02 43,31 43,58 43,87 44,13 44,42 44,69 44,98 45,24 45,53
   20-0530-50-70-20 500x0,70x2000 52,87 53,22 53,56 53,91 54,24 54,60 54,93 55,29 55,62 55,98 56,31
   20-0530-50-70-30 500x0,70x3000 52,87 53,22 53,56 53,91 54,24 54,60 54,93 55,29 55,62 55,98 56,31
  
  
  
  
  
  
  
0610   

Angular sheets, plain

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0610-20-60-30 200x0,60x3000 19,91 20,02 20,16 20,27 20,40 20,51 20,64 20,76 20,89 21,00 21,13
   20-0610-20-70-30 200x0,70x3000 22,38 22,53 22,67 22,82 22,96 23,11 23,24 23,40 23,53 23,69 23,82
   20-0610-25-60-30 250x0,60x3000 23,78 23,91 24,07 24,20 24,36 24,49 24,64 24,78 24,93 25,07 25,22
   20-0610-25-70-30 250x0,70x3000 27,44 27,62 27,80 27,98 28,16 28,33 28,51 28,69 28,87 29,04 29,22
  
  
  
  
  
  
  
0611   

Angular sheets, plain

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0611-25-60-30 250x0,60x3000 23,78 23,91 24,07 24,20 24,36 24,49 24,64 24,78 24,93 25,07 25,22
   20-0611-25-70-30 250x0,70x3000 27,44 27,62 27,80 27,98 28,16 28,33 28,51 28,69 28,87 29,04 29,22
  
  
  
  
  
  
  
  
  
0620   

Angular sheets, fold

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0620-20-70-30 200x0,70x3000 22,38 22,53 22,67 22,82 22,96 23,11 23,24 23,40 23,53 23,69 23,82
   20-0620-25-70-30 250x0,70x3000 27,44 27,62 27,80 27,98 28,16 28,33 28,51 28,69 28,87 29,04 29,22
  
  
  
  
  
  
  
  
  
0621   

Angular sheets, fold

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0621-25-70-30 250x0,70x3000 27,44 27,62 27,80 27,98 28,16 28,33 28,51 28,69 28,87 29,04 29,22
  
  
  
  
  
  
  
  
  
  
0660   

Termination Bars

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0660-08-70-30 83x0,70x3000 10,49 10,56 10,60 10,67 10,71 10,78 10,82 10,89 10,93 11,00 11,04
  
  
  
  
  
  
  
  
  
  
0680   

Termination Bars

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0680-09-70-30 91x0,70x3000 11,82 11,89 11,96 12,02 12,09 12,16 12,22 12,29 12,36 12,42 12,49
  
  
  
  
  
  
  
  
  
  
0710   

Termination Bars

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0710-60-10-30 60x1,00x3000 18,91 18,98 19,04 19,11 19,18 19,24 19,31 19,38 19,44 19,51 19,58
   20-0710-60-13-30 60x1,30x3000 21,22 21,31 21,38 21,47 21,53 21,62 21,69 21,78 21,84 21,93 22,00
  
  
  
  
  
  
  
  
  
0720   

Termination Bars

M
  
   112 113 114 115 116 117 118 119 120 121 122
   20-0720-60-10-30 60x1,00x3000 20,02 20,09 20,16 20,22 20,29 20,36 20,42 20,49 20,56 20,62 20,69
   20-0720-60-13-30 60x1,30x3000 22,33 22,42 22,49 22,58 22,64 22,73 22,80 22,89 22,96 23,04 23,11